Authentic Xiaomi Mi MIX 2 5.99″ LTE Smartphone (64GB/US)
Qualcomm Snapdragon 835 CPU / 6GB RAM / 802.11a/b/g/n/ac / 12MP rear camera / 5MP front camera / fingerprint sensor
Xiaomi Mix 2 (64GB 4G LTE) the 2017-released second generation model of the Xiaomi Mix. Like its predecessor, it also offers elegant and stylish contours and takes place as a flagship for the series. The handset boasts full ceramic body with edgeless and sleek construction. It flaunts a large 5.99-inch IPS LCD capacitive touchscreen with 16M colours, 2160 x 1080 pixels resolution and 403ppi pixel density. You can enjoy a fantastic user experience with its multitouch display and the new MIUI 9.0 user interface. The device feels good in hands because of its 7.7mm thin profile.
The smartphone comes with Android OS v7.1 (Nougat) preloaded on to its 64GB internal storage with full access to Google Play Store via the MIUI app. The handset is backed by a Qualcomm Snapdragon 835 chipset featuring a powerful Octa-core CPU. The processing unit boasts 4x 2.45GHz and 4 x 1.9GHz processors and a massive 6GB RAM for sublime app operation and gaming.
The phablet is equipped with a superb 12MP rear facing camera with some of the most striking features such as Dual LED (dual tone) flash, phase detection auto focus, touch focus, geo tagging, panorama, face and smile detection, HDR, Optical Image Stabilization and Ultra HD 2160p video recording at 30fps. The handset knows your selfie craze and brings a 5MP front cam as well.
Some other noteworthy specs of the Xiaomi Mix 2 (64GB) are: Dual SIM Standby functionality, 4G/LTE network support, Adreno 540 GPU, Wi-Fi, Dual Band, Wi-Fi Direct, hotspot, GPS, Bluetooth v5.0, NFC, Type C 1.0 reversible USB connector, fingerprint sensor, accelerometer, gyroscope, proximity sensor, compass, barometer, fast battery charging (Quick Charge 3.0), active noise cancellation with dedicated mic and a non removable Li-Ion 3400mAh battery.
Specs
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – SIM 1 only TD-SCDMA 1900 / 2100 |
|
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – SIM 1 only | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | ||
---|---|---|
Announced | 2017, September | |
Status | Release 2017, September 27th |
BODY | ||
---|---|---|
Dimensions | 151.8 x 75.5 x 7.7 mm (5.98 x 2.97 x 0.30 in) | |
Weight | 185 g (6.53 oz) | |
Build | Ceramic | |
SIM | Dual SIM (Nano-SIM, dual stand-by) (One 3G/4G SIM and One 2G SIM) |
DISPLAY | ||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.99 inches (~80.8% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– MIUI 9 |
PLATFORM | ||
---|---|---|
OS | Android 7.1 (Nougat) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.45 GHz Kryo and 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | ||
---|---|---|
Card slot | No | |
Internal | 64GB, 6GB RAM |
CAMERA | ||
---|---|---|
Primary | 12 MP, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash | |
Features | 1/2.9-Inch sensor size, 1.25µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | [email protected], [email protected], [email protected] | |
Secondary | 5 MP |
SOUND | ||
---|---|---|
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic |
COMMS | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging (Quick Charge 3.0) – XviD/MP4/H.265 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
BATTERY | ||
---|---|---|
Non-removable Li-Ion 3400 mAh battery |
Reviews
There are no reviews yet.