Unlocked Redmi 4A in Canada
Details
Xiaomi Redmi 4A 16GB is a durable and compact smartphone boasting a delicate matte metallic body design. It also sports a 5.0 inches IPS LCD capacitive touchscreen with 16M colours, 720 x 1280 pixels resolution and 294ppi pixel density. Furthermore, you can take pleasure in the enhanced user experience with MIUI 8.0 and Adreno 308 GPU.
The device runs the Android OS v6.0 (Marshmallow) with several great android apps. it is also powered by Qualcomm MSM8917 Snapdragon 425 chipset holding a powerful Quad-core 1.4GHz Cortex-A53 processor and 2GB RAM. As a result, you will not have to experience any lag issues while multitasking. Furthermore, There is a 16GB internal storage further expandable up to a 256GB using a micro SD card slot.
The Xiaomi Redmi 4A flaunts an amazing 13MP rear-facing camera with phase detection and auto focus. The camera also has touch focus, Geo tagging, HDR, panorama and 1080p video recording at 30 frames per second. In addition, there is also a 5MP secondary camera allowing you to take high quality selfies and make entertaining video calls.
Other important specs of the Xiaomi Redmi 4A include its Dual SIM functionality, 4G LTE Network support, and WiFi 802.11. as a result you gain hotpsot, WiFi Direct, GLONASS, Bluetooth v4.1 with A2DP, FM Radio, microUSB v2.0. the infrared port, Fingerprint, proximity sensor, accelerometer, gyro, compass are standard. Finally, the 3.5mm audio jack, active noise cancellation with dedicated mic, fast battery charging and a non-removable Li Ion 3120mAh battery for lasting usability.
Specs
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – SIM 1 and SIM 2 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | ||
---|---|---|
Announced | 2016, November | |
Status | Available. Released 2016, November |
Body | ||
---|---|---|
Dimensions | 139.5 x 70.4 x 8.5 mm (5.49 x 2.77 x 0.33 in) | |
Weight | 131.5 g (4.66 oz) | |
SIM | Dual SIM |
Display | ||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~70.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
– MIUI 8 |
Platform | ||
---|---|---|
OS | MIUI 8.0 (based on Android 6.0.1 Marshmallow) | |
Chipset | Qualcomm MSM8917 Snapdragon 425 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | ||
---|---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 16 GB, 2 GB RAM |
Camera | ||
---|---|---|
Primary | 13 MP, f/2.2, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | [email protected] | |
Secondary | 5 MP, f/2.2 |
Sound | ||
---|---|---|
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint, Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– DivX/Xvid/MP4/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | ||
---|---|---|
Non-removable Li-Ion 3120 mAh battery |
Reviews
There are no reviews yet.