Meizu
Details
Meilan Max is a new valuable mobile phone from the Chinese manufacturer Meizu. Being an enhanced model of Meilan M3 it brings significant updates regarding design and internal specs. It sports sleek metal body design, showcases a large 6.0 inches IPS LCD Capacitive touchscreen with 16M colours, 1920 x 1080 pixels resolution and 368ppi pixel density. The multitouch smartphone comes with Flyme UI for enjoying an enhanced user experience. Bright and colourful profile makes it quite interesting for young smartphone enthusiasts.
The device is equipped with Mediatek MT6755 chipset, holding a great Octa core 1.8GHz Cortex A53 processor and 3GB RAM. Such a powerful amalgamation of CPU and RAM makes this handset pretty fast for unleashed multitasking and seamless web browsing. There is a 64GB internal storage with microSD card support up to 128GB. So you will have enough storage to save your favourite stuff. Graphical experience has been made awesome with its Mali T860 GPU that delivers great quality graphics while playing games or watching high definition videos.
There is an outstanding 13MP basic camera on its rear side, making photography a fun experience for everyone. The prominent camera features include phase detection autofocus, dual LED (dual tone) flash, face detection, touch focus, geo tagging and 1080p video recording at 30 frames per second. On the front side, there is a 5MP secondary camera for great quality self shots and video calls.
A few other significant features of the Meizu Meilan Max are Dual SIM functionality, 4G LTE Network support, 3.5mm audio jack, Loudspeaker, WiFi 802.11, Bluetooth v4.1 with A2DP, microUSB v2.0 , GPS with AGPS and GLONASS, Fingerprint, accelerometer, gyro, proximity, compass, HTML5 Browser support, document editor, photo editor, video editor and a non removable 4100 mAh battery for prolonged usability.
Specs
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – SIM 1 & SIM 2 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | ||
---|---|---|
Announced | 2016, September | |
Status | Available. Released 2016, September |
Body | ||
---|---|---|
Dimensions | 163.4 x 81.6 x 7.9 mm (6.43 x 3.21 x 0.31 in) | |
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.0 inches (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~368 ppi pixel density) | |
Multitouch | Yes | |
– Flyme UI |
Platform | ||
---|---|---|
OS | Android OS, v5.1 (Lollipop) | |
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Mali-T860 |
Memory | ||
---|---|---|
Card slot | microSD, up to 128 GB (uses SIM 2 slot) | |
Internal | 64 GB, 3 GB RAM |
Camera | ||
---|---|---|
Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash | |
Features | 1/3 inch sensor size, geo-tagging, touch focus, face detection | |
Video | [email protected] | |
Secondary | 5 MP, f/2.0 |
Sound | ||
---|---|---|
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Radio | No | |
USB | microUSB v2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 50% in 30 min (mCharge) – MP3/WAV/eAAC+/FLAC player – MP4/H.264 player – Document editor – Photo/video editor |
Battery | ||
---|---|---|
Non-removable 4100 mAh battery |