Huawei Mate 9 cell phone Canada
First, Ascend Mate 9 is the latest addition to Huawei’s flagship Mate series. secondly, It is a high-end smartphone with stunning design and high-tech specifications. Thirdly, It comes with ultra slim and sleek metal unibody profile. Â Fourthly, it boasts a completely redesigned fingerprint sensor. As a result, it’s able to sport a large 5.9-inch Full HD touchscreen with 1920 x 1080 pixels resolution and 373ppi pixel density.
With respect to internal hardware, the Huawei Mate 9 offers HiSilicon Kirin 960 chipset. Â This features an Octa-core processor and a massive 4GB RAM. Â In addition, the device also lets you enjoy the powerful performance with low power consumption. Finally, There is a 32GB internal memory, further expandable up to 128GB through microSD card slot. It also comes with the latest Android OS, v7.0 (Nougat).
Huawei Mate Features
First, The Ascend Mate 9 has a powerful Dual (20MP+12MP) smart camera. Â Second, the camera also comes with many useful photography features. Â Furthermore, these include Optical Image Stabilization, dual-LED flash, and phase detection autofocus. Â It also includes touch focus, Geo-tagging, face detection, smile detection, HDR, panorama and 2160p video recording @30fps. Another remarkable 8MP front camera is ideal for the crisp and clear selfies. Consequently, both cameras offer great clarity and sharpness in every image.
Other noteworthy features of the Huawei Ascend Mate 9 are its Dual SIM support, 4G LTE network compatibility, Wi-Fi 802.11, Wi-Fi Direct, and Dual-band. Secondly, the hotspot, Bluetooth v4.2, GPS with A-GPS and GLONASS, NFC, Type-C USB 1.0. Â Thirdly, has fingerprint Sensor, proximity, gyro, compass, accelerometer, barometer, HTML5 Browsing. Â Finally, it has fast battery charging, document editor, active noise cancellation with dedicated mic. Â Furthermore, the non-removable Li-Po 4000mAh battery also provided long-lasting usability.
Specs
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 – SIM 1 and SIM 2 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | ||
---|---|---|
Announced | 2016, November | |
Status | Available. Released 2016, December |
Body | ||
---|---|---|
Dimensions | 156.9 x 78.9 x 7.9 mm (6.18 x 3.11 x 0.31 in) | |
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16.7M colors | |
Size | 5.9 inches (~77.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~373 ppi pixel density) | |
Multitouch | Yes | |
Protection | To be confirmed | |
– EMUI 5.0 |
Platform | ||
---|---|---|
OS | Android OS, v7.0 (Nougat) | |
Chipset | Hisilicon Kirin 960 | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 and 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 |
Memory | ||
---|---|---|
Card slot | microSD, up to 128 GB (uses SIM 2 slot) | |
Internal | 32 GB, 4 GB RAM |
Camera | ||
---|---|---|
Primary | Dual 20 MP +12 MP, f/2.2, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | [email protected] | |
Secondary | 8 MP, f/1.9, 1080p |
Sound | ||
---|---|---|
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | v2.0, Type-C 1.0 reversible connector |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – DivX/XviD/MP4/H.265/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Photo/video editor |
Battery | ||
---|---|---|
Battery | Non-removable Li-Po 4000 mAh battery |
SKU | ||
---|---|---|
 6323703 |