ASUS PHONE
Details
Asus phone, the Zenfone 2 ZE551ML is a beautifully-crafted smartphone of the modern times with ultra-thin edges. The handset is vibrantly designed with shutter and volume button visible on its rear side. You will get a 5.5-inch large IPS capacitive touchscreen featuring 1920 x 1080 pixels resolution and 401ppi pixel density. Its multi-touch display is shielded with Corning Gorilla Glass 3 and offers Asus ZenUI. Furthermore, this is a desktop grade, pocket-sized handset with multifold functionalities.
The Zenfone 2 is driven by a 64-bit 2.3GHz Quad-core Intel Atom Z3580 processor and superbly amazing 4GB dual-channel LPDDR3 RAM. Also, this is what makes the new Zenfone a fantastic machine for present smartphone enthusiasts. The handset is great for making multitasking incredibly smooth and fast. There is 64GB of internal memory expandable up to 128GB through the microSD card support.
ASUS Zenfone 2
A stunning 13MP rear-facing camera provides life-like imagery and video recording facilities. Moreover, it comes with noteworthy features including autofocus, dual-LED (dual-tone) flash, touch focus, face detection, HDR, panorama, Geo-tagging and 1080p video recording @30fps. There is another 5MP front camera made for amazing selfies and video calling.
Other significant features of the ASUS Zenfone 2 Deluxe are 4G LTE Network support, Dual-SIM support, PowerVR G6430 GPU, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Bluetooth v4.0, GPS with A-GPS and GLONASS, NFC, FM radio with RDS, microUSB v2.0, Accelerometer, Proximity, Compass, Gyro, HTML5 Browsing and a non-removable Li-Po 3000mAh battery.
Specs
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4+ 250/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | ||
---|---|---|
Announced | 2015, August | |
Status | Available. Released 2015, September |
Body | ||
---|---|---|
Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) | |
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Micro-SIM, dual active) |
Display | ||
---|---|---|
Type | IPS capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~70.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Asus ZenUI |
Platform | ||
---|---|---|
OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
Chipset | Intel Atom Z3580 | |
CPU | Quad-core 2.3 GHz | |
GPU | PowerVR G6430 |
Memory | ||
---|---|---|
Card slot | microSD, up to 128 GB | |
Internal | 64 GB, 4 GB RAM |
Camera | ||
---|---|---|
Primary | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | [email protected] | |
Secondary | 5 MP, f/2.0 |
Sound | ||
---|---|---|
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio with RDS | |
USB | microUSB v2.0, USB On-The-Go |
Features | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Fast battery charging: 60% in 40 min – 5GB free lifetime ASUS WebStorage – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
Battery | ||
---|---|---|
Non-removable Li-Po 3000 mAh battery | ||
Stand-by | ||
Talk time | ||
SKU 5899105 |